Wisdom teeth can be quite painful and can cause hindrance even till your mid-20s. Wisdom teeth, or third molars, become painful and prone to infection when they do not get enough space among other teeth to grow fully, leading to an extraction/small surgery. Dentists advise getting it removed at a younger age; however, many people end up getting it removed in their 20s. Getting dental insurance is a wise idea and helps the patient relieve the expense of this dental surgery.

The Best Insurance For Wisdom Teeth Removal
1. Guardian Direct

Guardian Direct works towards bringing insurance directly to its members by making it transparent and easily accessible. It aims to put its customers first and provide the best possible care for their dental issues. Guardian Direct has a wide range of high-quality plans that easily fits the needs of its customers.
Guardian Direct offers these four different plans:
Plan | Price | Included Services |
---|---|---|
Starter | $24.00/mo. | Cleanings, Exams, X-rays |
Core | $31.99/mo. | Dental cleanings, fillings |
Achiever | $46.56/mo. | Dental fillings, crowns, root canals |
Diamond | $58.48/mo. | Most coverage- Teeth whitening, ortho, etc. |
2. Delta Dental

Established in 2008, The Delta Dental of Illinois Foundation is a not-for-profit dental service corporation that emphasizes improving the healthcare provided to the citizens of America. Their mission is to acknowledge people of oral health education and awareness by giving dental plans.
Delta Dental offers these four different plans:
Plan | Price | Included Services |
---|---|---|
Base Plan | $24.75 | Cleanings, Exam, Bitewing X-rays, Fluoride Treatment, Fillings |
Elevated Plan | $43.26 | Cleanings, Exam, Bitewing X-rays, Fluoride Treatment, Fillings, Crowns, Implants |
Progressive Plan | $50.09 | Cleanings, Exams, Bitewing X-rays, Fluoride Treatment, Fillings, Crowns, Implants, Root Canal Therapy, Surgical Extractions, Teeth Whitening, Veneers, Occlusal/athletic mouthguard |
Premium Plan | $55.02 | Cleanings, Exam, Bitewing X-rays, Fluoride Treatment, Fillings, Crowns, Implants, Root Canal Therapy, Surgical Extractions, Teeth Whitening, Veneers, Occlusal/athletic mouthguard |
3. Spirit Insurance

Ameritas Life Insurance Corp.’s product, Spirit Insurance, provides its clients with high-quality dental insurance in America. Ameritas Dental Network charges 25–50% less than their standard rates, reducing out-of-pocket expenses. Customers can visit any dentist, whether in or out-of-network.
Plan | Price | Included Services |
---|---|---|
Secure Network | $28.75/mo. | Simple extractions; Diagnostic X-ray (1 per year), full or panoramic in any three years; oral surgery; endodontic treatment; Periodontic services; Restoration services; inlays, onlays, and crowns, Prosthetic services; bridges and dentures |
Core Network | $37.95/mo. | Simple extractions; Diagnostic X-ray (1 per year), full or panoramic in any three years; oral surgery; endodontic treatment; Periodontic services; Restoration services; inlays, onlays, and crowns, Prosthetic services; bridges and dentures |
Secure Choice | $44.52/mo. | Simple extractions; Diagnostic X-ray (1 per year), full or panoramic in any three years; oral surgery, Endodontic treatment; periodontic services, Restoration services; inlays, onlays, and crowns; prosthetic services; bridges and dentures |
Pinnacle Network | $46.79/mo. | Simple extractions, Implants, Diagnostic X-ray (1 per year), full or panoramic in any three years; oral surgery, Endodontic treatment; periodontic services, Restoration services; inlays, onlays, and crowns; prosthetic services; bridges and dentures, Basic Fillings |
Senior Preferred Network | $55.43/mo. | Simple extractions, Implants, Diagnostic X-ray (1 per year), full or panoramic in any three years; oral surgery, Endodontic treatment; periodontic services, Restoration services; inlays, onlays, and crowns; prosthetic services; bridges and dentures, Basic fillings |
Core Choice | $58.58/mo. | Simple extractions, Implants, Diagnostic X-ray (1 per year), full or panoramic in any three years; oral surgery, Endodontic treatment; periodontic services, Restoration services; inlays, onlays, and crowns; prosthetic services; bridges and dentures |
Pinnacle Choice | $76.40/mo. | Simple extractions, Implants, Diagnostic X-ray (1 per year), full or panoramic in any three years; oral surgery, Endodontic treatment; periodontic services, Restoration services; inlays, onlays, and crowns; prosthetic services; bridges and dentures |
Senior Preferred Choice | $89.40/mo. | Simple extractions, Implants; diagnostic X-ray (1 per year), full or panoramic in any three years; oral surgery, Endodontic treatment; periodontic services, Restoration services; inlays, onlays and crowns, Prosthetic services; bridges and dentures, Basic fillings |
Conclusion
To sum up:
- Guardian Direct
- Delta Dental
- Spirit Insurance
These three are the best insurance companies where you can claim insurance at the right value. So, please choose according to your requirements and avail them immediately.
Like our recommendations? You may also like: How to get Kaiser to pay for out-of-network?